Availability: | |
---|---|
Quantity: | |
Specification details:
Items | Unit | Model | |
SERVOPET-06 | |||
Molding Spec. | Clamping force | kg | 48000 |
Clamping stroke | mm | 125 | |
Stretching stroke | mm | 240 | |
Bottom stroke | mm | 30 | |
Cavity pitch | mm | 76 | |
Number of cavities | cavities | 6 | |
Container Spec. | Max.volume, ctr. | L | 0.6 |
Neck diameter | mm | 18~38 | |
Max.diameter, ctr. | mm | 70 | |
Max.height, ctr. | mm | 240 | |
※※ | THEORETICAL OUTPUT | bph | 10000~9000 |
Power Spec. | Power Consumption | KW | 42 |
Heating Power | KW | 39 | |
Air Compressor Spec. | Blowing pressure | Kg/c㎡ | 35 |
High pressure air consumption | m3/min | 8 | |
Water Chilling Spec. | Operating pressure | Kg/c㎡ | ≥4 |
Temperature range | ℃ | 5~20 | |
Refrigerating capacity | kcal/hr | 12222 | |
Flow Rate | L/min | 70 | |
Water Cooling Spec. | Operating pressure | Kg/c㎡ | ≥4 |
Temperature range | ℃ | ≤30 | |
Flow Rate | L/min | 85 | |
Main Machine Spec. | Size(L*W*H) | mm | 4200*2050*2500 |
Weight | Kg | 5500 | |
Whole Set Spec. | Size(L*W*H) | mm | 4845*4420*2700 |
Weight | Kg | 6500 |
Blow molding process flow:
Specification details:
Items | Unit | Model | |
SERVOPET-06 | |||
Molding Spec. | Clamping force | kg | 48000 |
Clamping stroke | mm | 125 | |
Stretching stroke | mm | 240 | |
Bottom stroke | mm | 30 | |
Cavity pitch | mm | 76 | |
Number of cavities | cavities | 6 | |
Container Spec. | Max.volume, ctr. | L | 0.6 |
Neck diameter | mm | 18~38 | |
Max.diameter, ctr. | mm | 70 | |
Max.height, ctr. | mm | 240 | |
※※ | THEORETICAL OUTPUT | bph | 10000~9000 |
Power Spec. | Power Consumption | KW | 42 |
Heating Power | KW | 39 | |
Air Compressor Spec. | Blowing pressure | Kg/c㎡ | 35 |
High pressure air consumption | m3/min | 8 | |
Water Chilling Spec. | Operating pressure | Kg/c㎡ | ≥4 |
Temperature range | ℃ | 5~20 | |
Refrigerating capacity | kcal/hr | 12222 | |
Flow Rate | L/min | 70 | |
Water Cooling Spec. | Operating pressure | Kg/c㎡ | ≥4 |
Temperature range | ℃ | ≤30 | |
Flow Rate | L/min | 85 | |
Main Machine Spec. | Size(L*W*H) | mm | 4200*2050*2500 |
Weight | Kg | 5500 | |
Whole Set Spec. | Size(L*W*H) | mm | 4845*4420*2700 |
Weight | Kg | 6500 |
Blow molding process flow: